LTJG ALBE | AWFC HOLC | PR3 RUTH |
AWF2 ANDR | AT2 HOTA | AE2 SALM |
LT BALL | AD3 HUFF | AWO1 SCAR |
LT BEAT | PS3 HUGH | YN2 SEMO |
LTJG BERG | AT3 HUNN | LT SHAN |
AT1 BLAY | PS2 JACK | ADCS SHOR |
LT BOGU | ADAN JOHN | AWO2 SHRA |
AM3 BOLE | ATC JOHN | AWO3 SICK |
AWO1 BROO | ATAN KELL | AO2 SILV |
AM3 BRYA | AME3 KESS | SKC SIMP |
SK1 BUMA | AWO2 KREG | AT2 SPAN |
AWF1 CAST | AM3 KRON | AO2 SPEA |
AMAN CHRI | AT3 KUSA | ATCS STAN |
AM1 CLAI | AWO2 LACH | AWO2 STEE |
AWF3 CLEM | ADC LEE | AME1 STEP |
AWV2 CODY | AEAN LEMI | AZ3 STIP |
SK3 CROF | AWV2 LOPE | AT3 STON |
AD2 DAWS | AE2 LOVI | LCDR STRI |
AZC DEAN | AE3 MAHA | AM3 SWAN |
YNSN DUHO | AEAN MART | AWO3 TELL |
AZ2 DULD | AWF2 MART | AD2 THEE |
AD3 DUSA | AMC MIGU | AD3 TODD |
LTJG ELLI | AWO1 MOOR | HM3 TURN |
AWO2 ESTR | LT MORG | AT2 VALE |
AWO2 EUBA | AM1 MOUS | AWO2 VAUG |
AME2 FOWL | LTJG MULC | AOAN VICK |
LT FRAN | AE2 MYRI | AE2 WALK |
AM1 FROS | CDR NEWL | AT2 WALL |
AWF1 FUQU | AWV3 NIES | LTJG WALR |
ATC GARC | AT2 NYES | AWO2 WALT |
PR1 GONZ | AD3 ORNE | AM2 WATR |
ADAN GRAN | AWF1 OSTE | AD1 WATS |
AME3 GREE | AO3 OTT | AWO1 WATS |
AM2 GROV | AWO2 OWEN | AWO2 WILS |
CS2 GUAR | IS2 PENA | AD3 WINI |
AD2 HALL | AZ3 PHIL | LCDR WITH |
AD3 HARR | AWF2 PITT | AEAN ZACH |
AWCS HART | AWF1 RHOD | |
AM3 HERN | AE2 RUDO |
Thursday, May 14, 2009
Hot off the Press: Airlift #1 Information!
As promised and eagerly anticipated, here is the latest information on the Skinny Dragon's first airlift to Oahu. This airlift is currently scheduled to arrive Oahu on May 21st at 4:30 PM HST. This flight could arrive at Hickam or Kaneohe, that has yet to be determined. Below is a list of the projected passengers with the member's rank and first four letters of their last name.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment